South Korea public holidays 2027
24 public holidays including 7 substitute days, and 10 long weekends of three days or more.
Korean public holidays in 2027
| Date | Holiday | |
|---|---|---|
| Jan 1 (Fri) | New Year's Day | |
| Feb 6 (Sat) | Seollal holiday | |
| Feb 7 (Sun) | Seollal (Lunar New Year) | |
| Feb 8 (Mon) | Seollal holiday | |
| Feb 9 (Tue) | Substitute holiday | Substitute |
| Mar 1 (Mon) | Independence Movement Day | |
| May 1 (Sat) | Labor Day | |
| May 3 (Mon) | Substitute holiday | Substitute |
| May 5 (Wed) | Children's Day | |
| May 13 (Thu) | Buddha's Birthday | |
| Jun 6 (Sun) | Memorial Day | |
| Jul 17 (Sat) | Constitution Day | |
| Jul 19 (Mon) | Substitute holiday | Substitute |
| Aug 15 (Sun) | Liberation Day | |
| Aug 16 (Mon) | Substitute holiday | Substitute |
| Sep 14 (Tue) | Chuseok holiday | |
| Sep 15 (Wed) | Chuseok | |
| Sep 16 (Thu) | Chuseok holiday | |
| Oct 3 (Sun) | National Foundation Day | |
| Oct 4 (Mon) | Substitute holiday | Substitute |
| Oct 9 (Sat) | Hangeul Day | |
| Oct 11 (Mon) | Substitute holiday | Substitute |
| Dec 25 (Sat) | Christmas | |
| Dec 27 (Mon) | Substitute holiday | Substitute |
Korea has 24 public holidays in 2027, including 7 substitute holidays. Labor Day (May 1) and Constitution Day (July 17) became public holidays again from 2026.
Long weekends (10)
| Dates | Days | Holiday |
|---|---|---|
| Jan 1 (Fri) – Jan 3 (Sun) | 3 | 1월 1일 |
| Feb 6 (Sat) – Feb 9 (Tue) | 4 | 설날 |
| Feb 27 (Sat) – Mar 1 (Mon) | 3 | 3·1절 |
| May 1 (Sat) – May 3 (Mon) | 3 | 노동절 |
| Jul 17 (Sat) – Jul 19 (Mon) | 3 | 제헌절 |
| Aug 14 (Sat) – Aug 16 (Mon) | 3 | 광복절 |
| Sep 14 (Tue) – Sep 16 (Thu) | 3 | 추석 |
| Oct 2 (Sat) – Oct 4 (Mon) | 3 | 개천절 |
| Oct 9 (Sat) – Oct 11 (Mon) | 3 | 한글날 |
| Dec 25 (Sat) – Dec 27 (Mon) | 3 | 기독탄신일 |
FAQ
When is Seollal in 2027?
February 7 (Sunday); the holiday runs February 6–9 including a substitute day on the 9th.