World Clock & Time Difference
Pick two cities to see the current time and the difference between them, or enter a time to plan a call.
Time difference from Seoul (2026)
Korea stays on UTC+9 all year with no daylight saving time.
| City | Standard time | vs Seoul | During DST | DST 2026 |
|---|---|---|---|---|
| Tokyo | UTC+9 | Same time | None | – |
| Beijing | UTC+8 | −1 h | None | – |
| Hong Kong | UTC+8 | −1 h | None | – |
| Singapore | UTC+8 | −1 h | None | – |
| Bangkok | UTC+7 | −2 h | None | – |
| Hanoi | UTC+7 | −2 h | None | – |
| Manila | UTC+8 | −1 h | None | – |
| New Delhi | UTC+5:30 | −3 h 30 min | None | – |
| Dubai | UTC+4 | −5 h | None | – |
| Moscow | UTC+3 | −6 h | None | – |
| London | UTC+0 | −9 h | −8 h | Mar 29 ~ Oct 25 |
| Paris | UTC+1 | −8 h | −7 h | Mar 29 ~ Oct 25 |
| Berlin | UTC+1 | −8 h | −7 h | Mar 29 ~ Oct 25 |
| New York | UTC−5 | −14 h | −13 h | Mar 8 ~ Nov 1 |
| Chicago | UTC−6 | −15 h | −14 h | Mar 8 ~ Nov 1 |
| Los Angeles | UTC−8 | −17 h | −16 h | Mar 8 ~ Nov 1 |
| Vancouver | UTC−8 | −17 h | −16 h | Mar 8 ~ Nov 1 |
| Honolulu | UTC−10 | −19 h | None | – |
| Sydney | UTC+10 | +1 h | +2 h | Oct 4 ~ Apr 5 |
| Auckland | UTC+12 | +3 h | +4 h | Sep 27 ~ Apr 5 |
| São Paulo | UTC−3 | −12 h | None | – |
How to work it out
Time difference = the city's UTC offset − 9. New York is UTC−5 in winter, so it's 14 hours behind Seoul; during daylight saving time (UTC−4) it's 13 hours behind.
FAQ
What's the time difference between Korea and New York?
New York is 14 h behind Seoul in winter and 13 h behind during daylight saving time.
Does Korea use daylight saving time?
No. Korea is on UTC+9 all year.
What's the time difference between Korea and London?
London is 9 h behind Seoul in winter and 8 h behind in summer.