Dice Roller & Coin Flip
Roll up to six dice and see the total, or flip a coin for heads or tails.
Is it a fair die?
Each roll takes a 32-bit number from crypto.getRandomValues. Because 2³² isn't a multiple of 6, values from 4,294,967,292 up are thrown away and drawn again, so all six faces are exactly equally likely. The result is decided first; the tumbling is only animation.
Odds for the total of two dice
| Total | Ways | Chance |
|---|---|---|
| 2 | 1/36 | 2.8% |
| 3 | 2/36 | 5.6% |
| 4 | 3/36 | 8.3% |
| 5 | 4/36 | 11.1% |
| 6 | 5/36 | 13.9% |
| 7 | 6/36 | 16.7% |
| 8 | 5/36 | 13.9% |
| 9 | 4/36 | 11.1% |
| 10 | 3/36 | 8.3% |
| 11 | 2/36 | 5.6% |
| 12 | 1/36 | 2.8% |
One to six dice
| Dice | Range | Average | Most likely total |
|---|---|---|---|
| 1 | 1~6 | 3.5 | All equal |
| 2 | 2~12 | 7 | 7 |
| 3 | 3~18 | 10.5 | 10, 11 |
| 4 | 4~24 | 14 | 14 |
| 5 | 5~30 | 17.5 | 17, 18 |
| 6 | 6~36 | 21 | 21 |
Coin flips
Heads and tails are each 1/2. Even so, ten flips land exactly five heads only 24.6% of the time, so a lopsided recent tally is normal.
FAQ
Is the dice roller fair?
Yes. It uses crypto.getRandomValues and redraws values that would cause modulo bias, so each face has exactly a 1/6 chance.
What's the most common total with two dice?
Seven: 6 of the 36 combinations, about 16.7%.